Hi! Simply click below and type your query.
Our experts will reply you very soon.
Vikas Nagar, Dehradun, Uttarakhand
Leading Manufacturers, Exporters, Wholesaler, Retailer, Distributor of AP Chemiluminescence Substrate, HRP Chemiluminescence Substrate and TMB Substrate from Dehradun.
Business Type | Supplier |
Storage | 2 - 8 Degree C |
Shelf Life | 2 years |
Applications | Lab |
Enzyme | Alkaline Phosphatase |
Pack Type | Bottle |
Form | Liquid |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Storage Temperature | 2 to 8 Degree C |
Membrane Coverage | 5000 cm2 |
Volume | Luminol (250 mL), Peroxide solution (250 mL) |
Usage | Western Blotting,For use on immunoblots |
Pack Type | Bottle |
Form | Liquid |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Packaging Type | Bottle |
Grade | Analytical Grade |
Packaging Size | 100 ml |
Usage | Laboratory |
Storage Condition | 4 Degree C |
Shelf Life | 24 Months |
Preferred Buyer From
Location | Anywhere in India |